| 1 | <?xml version="1.0" encoding="UTF-8"?>
|
|---|
| 2 | <!--
|
|---|
| 3 | * LICENCE[[
|
|---|
| 4 | * Version: MPL 1.1/GPL 2.0/LGPL 2.1/CeCILL 2.O
|
|---|
| 5 | *
|
|---|
| 6 | * The contents of this file are subject to the Mozilla Public License Version
|
|---|
| 7 | * 1.1 (the "License"); you may not use this file except in compliance with
|
|---|
| 8 | * the License. You may obtain a copy of the License at http://www.mozilla.org/MPL/
|
|---|
| 9 | *
|
|---|
| 10 | * Software distributed under the License is distributed on an "AS IS" basis,
|
|---|
| 11 | * WITHOUT WARRANTY OF ANY KIND, either express or implied. See the License
|
|---|
| 12 | * for the specific language governing rights and limitations under the
|
|---|
| 13 | * License.
|
|---|
| 14 | *
|
|---|
| 15 | * The Original Code is utc.fr code.
|
|---|
| 16 | *
|
|---|
| 17 | * The Initial Developer of the Original Code is
|
|---|
| 18 | * Universite de Technologie de Compiegne.
|
|---|
| 19 | *
|
|---|
| 20 | * Portions created by the Initial Developer are Copyright (C) 2005
|
|---|
| 21 | * the Initial Developer. All Rights Reserved.
|
|---|
| 22 | *
|
|---|
| 23 | * Contributor(s):
|
|---|
| 24 | *
|
|---|
| 25 | *
|
|---|
| 26 | * Alternatively, the contents of this file may be used under the terms of
|
|---|
| 27 | * either of the GNU General Public License Version 2 or later (the "GPL"),
|
|---|
| 28 | * or the GNU Lesser General Public License Version 2.1 or later (the "LGPL"),
|
|---|
| 29 | * or the CeCILL Licence Version 2.0 (http://www.cecill.info/licences.en.html),
|
|---|
| 30 | * in which case the provisions of the GPL, the LGPL or the CeCILL are applicable
|
|---|
| 31 | * instead of those above. If you wish to allow use of your version of this file
|
|---|
| 32 | * only under the terms of either the GPL or the LGPL, and not to allow others
|
|---|
| 33 | * to use your version of this file under the terms of the MPL, indicate your
|
|---|
| 34 | * decision by deleting the provisions above and replace them with the notice
|
|---|
| 35 | * and other provisions required by the GPL or the LGPL. If you do not delete
|
|---|
| 36 | * the provisions above, a recipient may use your version of this file under
|
|---|
| 37 | * the terms of any one of the MPL, the GPL, the LGPL or the CeCILL.
|
|---|
| 38 | * ]]LICENCE
|
|---|
| 39 | -->
|
|---|
| 40 |
|
|---|
| 41 | <statistics>
|
|---|
| 42 | <statdef code="" title="" comment="" period="">
|
|---|
| 43 | <base code="" field="user" fieldMgr=""/>
|
|---|
| 44 | <base code="" field="formation" title="">
|
|---|
| 45 | <base code="" field="user" fieldMgr=""/>
|
|---|
| 46 | </base>
|
|---|
| 47 | <base code="formation" field="idForum" fieldMgr="idForum2cdFormation">
|
|---|
| 48 | <base code="forum" field="idForum" fieldMgr="idForum2cdForum"/>
|
|---|
| 49 | </base>
|
|---|
| 50 | <filterOr>
|
|---|
| 51 | <filter field="role" value="apprenant"/>
|
|---|
| 52 | <filterAnd>
|
|---|
| 53 | <filter field="formation" regexp="xxx.*"/>
|
|---|
| 54 | <filter field="role" value="tuteur"/>
|
|---|
| 55 | <filterNot>
|
|---|
| 56 | <filter field="user" value="moi" fieldMgr=""/>
|
|---|
| 57 | </filterNot>
|
|---|
| 58 | </filterAnd>
|
|---|
| 59 | </filterOr>
|
|---|
| 60 | <results>
|
|---|
| 61 | <data code="res1" field="pppp" fieldMgr="">
|
|---|
| 62 | <occ/>
|
|---|
| 63 | <min/>
|
|---|
| 64 | <max/>
|
|---|
| 65 | <sum/>
|
|---|
| 66 | <average/>
|
|---|
| 67 | </data>
|
|---|
| 68 | <axe code="user" field="user" fieldMgr="">
|
|---|
| 69 | <data code="data1">
|
|---|
| 70 | <!-- Pas de field = compte simplement toutes les occurences-->
|
|---|
| 71 | </data>
|
|---|
| 72 | <axe code="duree" field="duree" precision="1000">
|
|---|
| 73 | <axeTime code="ts" precision="60000">
|
|---|
| 74 | <data code="r21"/>
|
|---|
| 75 | <data code="r22" field="bbb" fieldMgr="">
|
|---|
| 76 | <occ/>
|
|---|
| 77 | <sum/>
|
|---|
| 78 | </data>
|
|---|
| 79 | </axeTime>
|
|---|
| 80 | </axe>
|
|---|
| 81 | </axe>
|
|---|
| 82 | </results>
|
|---|
| 83 | <view code="" title="" type="html/svg" pathXsl=""/>
|
|---|
| 84 | </statdef>
|
|---|
| 85 | </statistics>
|
|---|